VPS price tracker
RAM shortages pushed VPS prices up in 2026 (Hetzner in April and June, OVHcloud from April). Price lists in comparison articles are rarely dated. This table is: a script on our own VPS opens each provider's public pricing page or API every morning and stores the lowest monthly price it shows. When a price cannot be read, the cell says so.
Affiliate link: we earn a commission at no extra cost to you.
Entry price today
| Provider | Lowest monthly price | Plan read | First reading | Change |
|---|---|---|---|---|
| Contabo | not recorded See the offer | contabo.com answers a security check to our server | not recorded | |
| Hetzner | €5.49 | Primary IPv4 billed EUR 0.50 extra | €5.49 (22 Nov 2026) | |
| OVHcloud | US$4.54 | VPS-1 "from" price, with commitment | US$4.54 (22 Nov 2026) | |
| Hostinger | US$6.49 See the offer | promo price, 24-month prepay | US$6.49 (22 Nov 2026) | |
| DigitalOcean | US$6.00 See the offer | s-1vcpu-1gb | US$6.00 (22 Nov 2026) | |
| Vultr | US$5.00 | 1 vCPU, 1 GB | US$5.00 (22 Nov 2026) | |
| Linode (Akamai) | US$5.00 | 1 vCPU, 1 GB | US$5.00 (22 Nov 2026) | |
| Leaseweb | €4.49 | VPS 1, rendered client-side (Playwright). prices are drawn in the browser, not in the page | €4.49 (22 Nov 2026) | |
| Scaleway | €6.55 | DEV1-S, hourly x 730 (DEV1/PLAY2/POP2) | €6.55 (22 Nov 2026) | |
| IONOS | US$2.00 | promo price | US$2.00 (22 Nov 2026) |
Rule: lowest monthly price shown on the provider's public page or API, plans with at least 1 GB of RAM when the size is readable, excluding VAT, in the currency shown (no conversion). Promotional and commitment prices are labelled in the plan column. Last reading: 22 Nov 2026.
Daily history
One column per day of reading, newest on the right. The history starts on 22 November 2026, the first day of the tracker.
| Provider | 22 Nov 2026 | |
|---|---|---|
| Contabo | - | |
| Hetzner | €5.49 | |
| OVHcloud | US$4.54 | |
| Hostinger | US$6.49 | |
| DigitalOcean | US$6.00 | |
| Vultr | US$5.00 | |
| Linode (Akamai) | US$5.00 | |
| Leaseweb | €4.49 | |
| Scaleway | €6.55 | |
| IONOS | US$2.00 |